New Fund Offer

0
AMC Fund Start Date Closing On Days Left Min. Inv. Buy Now
DSP Mutual Fund DSP BANKING & FINANCIAL SERVICES FUND-REGULAR PLAN-GROWTH 20231120 20/11/2023 20231204 04/12/2023 6 100
DSP Mutual Fund DSP BANKING & FINANCIAL SERVICES FUND-REGULAR PLAN-IDCW PAYOUT 20231120 20/11/2023 20231204 04/12/2023 6 100
DSP Mutual Fund DSP BANKING & FINANCIAL SERVICES FUND-REGULAR PLAN-IDCW PAYOUT 20231120 20/11/2023 20231204 04/12/2023 6 100
DSP Mutual Fund DSP BANKING & FINANCIAL SERVICES FUND-REGULAR PLAN-IDCW REINVESTMENT 20231120 20/11/2023 20231204 04/12/2023 6 100
DSP Mutual Fund DSP BANKING & FINANCIAL SERVICES FUND-REGULAR PLAN-IDCW REINVESTMENT 20231120 20/11/2023 20231204 04/12/2023 6 100
DSP Mutual Fund DSP BANKING & FINANCIAL SERVICES FUND-REGULAR PLAN-IDCW REINVESTMENT 20231120 20/11/2023 20231204 04/12/2023 6 100
DSP Mutual Fund DSP BANKING & FINANCIAL SERVICES FUND-DIRECT PLAN-GROWTH 20231120 20/11/2023 20231204 04/12/2023 6 100
DSP Mutual Fund DSP BANKING & FINANCIAL SERVICES FUND-DIRECT PLAN-IDCW PAYOUT 20231120 20/11/2023 20231204 04/12/2023 6 100
DSP Mutual Fund DSP BANKING & FINANCIAL SERVICES FUND-DIRECT PLAN-IDCW PAYOUT 20231120 20/11/2023 20231204 04/12/2023 6 100
DSP Mutual Fund DSP BANKING & FINANCIAL SERVICES FUND-DIRECT PLAN-IDCW REINVESTMENT 20231120 20/11/2023 20231204 04/12/2023 6 100
DSP Mutual Fund DSP BANKING & FINANCIAL SERVICES FUND-DIRECT PLAN-IDCW REINVESTMENT 20231120 20/11/2023 20231204 04/12/2023 6 100
DSP Mutual Fund DSP BANKING & FINANCIAL SERVICES FUND-DIRECT PLAN-IDCW REINVESTMENT 20231120 20/11/2023 20231204 04/12/2023 6 100
Kotak Mahindra Mutual Fund KOTAK HEALTHCARE FUND-REGULAR PLAN-GROWTH 20231120 20/11/2023 20231204 04/12/2023 6 5000
Kotak Mahindra Mutual Fund KOTAK HEALTHCARE FUND-REGULAR PLAN-IDCW PAYOUT 20231120 20/11/2023 20231204 04/12/2023 6 5000
Kotak Mahindra Mutual Fund KOTAK HEALTHCARE FUND-REGULAR PLAN-IDCW PAYOUT 20231120 20/11/2023 20231204 04/12/2023 6 5000
Kotak Mahindra Mutual Fund KOTAK HEALTHCARE FUND-REGULAR PLAN-IDCW PAYOUT 20231120 20/11/2023 20231204 04/12/2023 6 5000
Kotak Mahindra Mutual Fund KOTAK HEALTHCARE FUND-REGULAR PLAN-IDCW REINVESTMENT 20231120 20/11/2023 20231204 04/12/2023 6 5000
Kotak Mahindra Mutual Fund KOTAK HEALTHCARE FUND-REGULAR PLAN-IDCW REINVESTMENT 20231120 20/11/2023 20231204 04/12/2023 6 5000
Kotak Mahindra Mutual Fund KOTAK HEALTHCARE FUND-DIRECT PLAN-GROWTH 20231120 20/11/2023 20231204 04/12/2023 6 5000
Kotak Mahindra Mutual Fund KOTAK HEALTHCARE FUND-DIRECT PLAN-IDCW PAYOUT 20231120 20/11/2023 20231204 04/12/2023 6 5000
Kotak Mahindra Mutual Fund KOTAK HEALTHCARE FUND-DIRECT PLAN-IDCW PAYOUT 20231120 20/11/2023 20231204 04/12/2023 6 5000
Kotak Mahindra Mutual Fund KOTAK HEALTHCARE FUND-DIRECT PLAN-IDCW PAYOUT 20231120 20/11/2023 20231204 04/12/2023 6 5000
Kotak Mahindra Mutual Fund KOTAK HEALTHCARE FUND-DIRECT PLAN-IDCW REINVESTMENT 20231120 20/11/2023 20231204 04/12/2023 6 5000
Kotak Mahindra Mutual Fund KOTAK HEALTHCARE FUND-DIRECT PLAN-IDCW REINVESTMENT 20231120 20/11/2023 20231204 04/12/2023 6 5000
Axis Mutual Fund AXIS FIXED TERM PLAN-SERIES 118 (100 DAYS) DIRECT PLAN-GROWTH 20231128 28/11/2023 20231204 04/12/2023 6 5000
Axis Mutual Fund AXIS FIXED TERM PLAN-SERIES 118 (100 DAYS) DIRECT PLAN-QUARTERLY IDCW PAYOUT 20231128 28/11/2023 20231204 04/12/2023 6 5000
Axis Mutual Fund AXIS FIXED TERM PLAN-SERIES 118 (100 DAYS) REGULAR PLAN-GROWTH 20231128 28/11/2023 20231204 04/12/2023 6 5000
Axis Mutual Fund AXIS FIXED TERM PLAN-SERIES 118 (100 DAYS) REGULAR PLAN-QUARTERLY IDCW PAYOUT 20231128 28/11/2023 20231204 04/12/2023 6 5000
Union Mutual Fund UNION CHILDRENS FUND-DIRECT PLAN-IDCW PAYOUT 20231128 28/11/2023 20231212 12/12/2023 14 1000
Union Mutual Fund UNION CHILDRENS FUND-DIRECT PLAN-GROWTH 20231128 28/11/2023 20231212 12/12/2023 14 1000
Union Mutual Fund UNION CHILDRENS FUND-REGULAR PLAN-IDCW PAYOUT 20231128 28/11/2023 20231212 12/12/2023 14 1000
Union Mutual Fund UNION CHILDRENS FUND-REGULAR PLAN-GROWTH 20231128 28/11/2023 20231212 12/12/2023 14 1000

All Rights Reserved © 2020 www.kcfs.in